<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Board of Directors elected</title>
	<atom:link href="http://oswegocountryclub.com/2007/11/18/2008-board-of-directors-elected/feed/" rel="self" type="application/rss+xml" />
	<link>http://oswegocountryclub.com/2007/11/18/2008-board-of-directors-elected/</link>
	<description>Central New York&#039;s Finest - Oswego, NY</description>
	<lastBuildDate>Thu, 27 Jan 2011 15:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed</title>
		<link>http://oswegocountryclub.com/2007/11/18/2008-board-of-directors-elected/comment-page-1/#comment-55</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oswegocountryclub.com/2007/11/18/2008-board-of-directors-elected/#comment-55</guid>
		<description>59 members present at the time of the meeting being called to order. 10 others arrived during the meeting. 54 votes were cast for the Fairway Mower approval (53-1).</description>
		<content:encoded><![CDATA[<p>59 members present at the time of the meeting being called to order. 10 others arrived during the meeting. 54 votes were cast for the Fairway Mower approval (53-1).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Weimer</title>
		<link>http://oswegocountryclub.com/2007/11/18/2008-board-of-directors-elected/comment-page-1/#comment-54</link>
		<dc:creator>William Weimer</dc:creator>
		<pubDate>Mon, 19 Nov 2007 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oswegocountryclub.com/2007/11/18/2008-board-of-directors-elected/#comment-54</guid>
		<description>What was the attendance to the Annual Meeting?</description>
		<content:encoded><![CDATA[<p>What was the attendance to the Annual Meeting?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

